Plug-in solar calculator
Pick your city, orientation and kit to see the yearly output, savings and payback.
Your estimate
We have no solar data for this location yet.
- Yearly output
- 680 kWh
- Used in your home
- 370 kWh (54%)
- Savings in the first year
- £96
- Payback
- 5.2 years
- Savings over 10 years
- £941
- Lost to the inverter limit
- 0%
Show as a table
| Month | Output |
|---|---|
| Jan | 43 kWh |
| Feb | 55 kWh |
| Mar | 63 kWh |
| Apr | 75 kWh |
| May | 64 kWh |
| Jun | 57 kWh |
| Jul | 59 kWh |
| Aug | 65 kWh |
| Sept | 66 kWh |
| Oct | 55 kWh |
| Nov | 45 kWh |
| Dec | 34 kWh |
Rules for your location
Not yet verified
We have not reviewed the rules here yet.
Which kit size?
The same location and inputs with different panel power, within the legal limit.
| Panel power | Yearly output | Savings in the first year | Payback |
|---|---|---|---|
| 400 W | 300 kWh | £67 | 7.5 years |
| 600 W | 440 kWh | £81 | 6.1 years |
| 800 W | 590 kWh | £92 | 5.5 years |
| 900 W | 670 kWh | £95 | 5.2 years |
| 1,200 W | 880 kWh | £104 | 4.8 years |
| 1,600 W | 1,130 kWh | £112 | 4.4 years |
| 2,000 W | 1,310 kWh | £119 | 4.2 years |
Not yet verified
We have not reviewed the rules here yet.